Full Record
Author | Rothwell, Clayton D. |
Title | Multi-Sensory Integration in Motion Perception: Do Moving Sounds Facilitate/Interfere with Smooth Pursuit Eye Movements? |
URL | http://rave.ohiolink.edu/etdc/view?acc_num=wright1413319214 ![]() |
Publication Date | 2014 |
Degree | MS |
Discipline/Department | Human Factors and Industrial/Organizational Psychology MS |
Degree Level | masters |
University/Publisher | Wright State University |
Abstract | Previous experiments have attempted to measure smooth pursuit eye movements (SPEM) to acoustic targets with limited success. Some studies found no evidence for SPEM (Gauthier and Hofferer, 1967; Schaefer et al., 1981; Boucher et al., 2004; Berryhill et al., 2006) and other studies found only a sub-set of subjects could produce SPEM, which was poor in quality (Krukowski et al., 2001; Hashiba et al., 1996; Cloninger et al., 2013, 2014). These findings are despite evidence of auditory motion perception and an auditory motion aftereffect in the psychoacoustic literature (Carlile and Best, 2002; Dong et al., 2000). This thesis explored a multi-modal question, whether sounds can facilitate or interfere with pursuit of a visual target by moving congruent with or incongruent with linear visual motion, and did so using high-fidelity eye tracking that allowed for examination of the main pursuit characteristics: latency, open-loop acceleration, open-loop peak acceleration, steady-state gain (i.e., eye velocity/ target velocity), and number of “catch-up” saccades. Results showed evidence of facilitation in some characteristics (open-loop peak acceleration) but no evidence of interference, possibly due to the strength of the visual stimulus. |
Subjects/Keywords | Psychology; Experimental Psychology; Cognitive Psychology; perception; psychophysics; vision; hearing; psychoacoustics; motion; eye tracking; smooth pursuit eye movements; multi-sensory; multi-modal; integration; interaction; ventriloquism effect; perceptual alignment; |
Contributors | Watamaniuk, Scott (Advisor) |
Language | en |
Rights | unrestricted ; This thesis or dissertation is protected by copyright: all rights reserved. It may not be copied or redistributed beyond the terms of applicable copyright laws. |
Country of Publication | us |
Format | application/pdf |
Record ID | oai:etd.ohiolink.edu:wright1413319214 |
Repository | ohiolink |
Date Indexed | 2021-01-29 |
Grantor | Wright State University |
Sample Search Hits | Sample Images
…Method 2.1.1 Subjects Experimental subjects were the author and four unpaid volunteers from the Psychology Department at Wright State University. Subjects were all male and their ages ranged from 10 23 to 50 years old (M = 31.4). Four of…