Full Record
Author | Ajao, Adetokunbo |
Title | Intelligent Home Energy Management Systems for Distributed Renewable Generators, Dispatchable Residential Loads and Distribted Energy Storage Devices |
URL | http://hdl.handle.net/2027.42/138102 ![]() |
Publication Date | 2017 |
Date Accessioned | 2017-09-05 16:28:56 |
Degree | MSin Engineering |
Discipline/Department | College of Engineering and Computer Science |
Degree Level | masters |
University/Publisher | University of Michigan |
Abstract | The high demand for electricity and the consequent increase in electricity price as lead to recentstudy in reducingthe total operating cost of a residential building. This research work focuson energy management in a residential green house.Two innovative approach is proposed to solve excessiveoperating cost of a residential green house, the system inputs which consist of temperature, activity level, and energyconsumption is based on five household occupant in Atlanta, Georgia, also a Chevy volt of 16kWh is used in the case studies.Moreover, for a single residential house, the overall goal is to reduce the total operating costs and the carbon emissions for a future residential house, while satisfying the end-users’ comfort levels. This paper models a wide variety of home appliances and formulates the economic operation problem using mixed integer linear programming. Case studies are performed to validate and demonstrate the effectiveness of the proposed solution algorithm. Simulation results also show the positive impact of dispatchable loads, distributed renewable generators, and distributed energy storage devices on a future residential house.For networked residential houses, we present an optimization of total operating cost of an interconnected nanogrid (ING) considering the effect of V2H andV2G, which helps tominimizethe total operating cost. The major objective is to reduce carbon emission, total operating cost and the peak load demand while satisfying the customer preferences of each nanogrid. A mixed integer linear program (MILP) is formulated to solve the economic operation of the ING. Furthermore, case studies are performed to demonstrate the positive impact INGs have on minimizing total operating cost. |
Subjects/Keywords | Vehicle to Home (V2H); Renewable energy; Vehicle to Grid (V2G); Demand Response; Distributed Energy Storage Device (DESD); Electrical Engineering |
Contributors | Su, Wencong (advisor); Niewstadt, Lin Van (committee member); Bai, Kevin (committee member) |
Language | en |
Rights | Unrestricted |
Country of Publication | us |
Record ID | handle:2027.42/138102 |
Repository | umich |
Date Retrieved | 2020-09-01 |
Date Indexed | 2020-09-09 |
Grantor | University of Michigan-Dearborn |
Issued Date | 2017-08-25 00:00:00 |
Note | [thesisdegreename] Master of Science in Engineering; [thesisdegreediscipline] Electrical Engineering, College of Engineering and Computer Science; [thesisdegreediscipline] College of Engineering and Computer Science; [thesisdegreegrantor] University of Michigan-Dearborn; [bitstreamurl] https://deepblue.lib.umich.edu/bitstream/2027.42/138102/1/Intelligent Home Energy Management Systems for Distributed Renewable Generators, Dispatchable Residential Loads and Distribted Energy Storage Devices.pdf; [filedescription] Description of Intelligent Home Energy Management Systems for Distributed Renewable Generators, Dispatchable Residential Loads and Distribted Energy Storage Devices.pdf : Thesis; |
Sample Search Hits | Sample Images | Cited Works
…cost of an interconnected nanogrid (ING) considering the effect of V2H and V2G, which helps to minimize the total operating cost. The major objective is to reduce carbon emission, total operating cost and the peak load demand while satisfying…
…minimizing total operating cost. Key-words: distributed energy storage devices (DESD), renewable energy, demand response, vehicle-to- home (V2H), vehicle-to-grid (V2G). ix CHAPTER 1: INTRODUCTION Commercial and residential…