Full Record
Author | Hooper, Ryan J |
Title | The Effect of Reactive Multilayer Foils on the Microstructure of Sn-(Bi, Zn) Alloys |
URL | http://ufdc.ufl.edu/UFE0047650 ![]() |
Publication Date | 2015 |
Date Available | 2017-05-31 00:00:00 |
Degree | PhD |
Discipline/Department | Materials Science and Engineering |
Degree Level | doctoral |
University/Publisher | University of Florida |
Abstract | Reactive multilayer foils (RMFs) are a class of materials that are comprised of nanometer-scale alternating layers of reacting elements. When energy is input into the RMFs, the small diffusion lengths, created by the small layer thicknesses, allow for the initiation of highly exothermic reactions between the constituents, which become self-propagating due to the enthalpy of formation from the reaction. The result is highly localized, rapid heating and cooling adjacent to the RMF. |
Subjects/Keywords | Alloys; Cooling; Eutectics; Liquids; Melting; Metal foils; Modeling; Polynomials; Solids; Thermal conductivity; alloys – metals – microstructure – modeling – multilayers – thermodynamics – transport |
Contributors | MYERS,MICHELE V (committee chair); PHILLPOT,SIMON R (committee member); NINO,JUAN C (committee member); TAYLOR,CURTIS (committee member) |
Language | en |
Rights | Access embargoed until 2017-05-31 |
Country of Publication | us |
Record ID | florida:etd:UFE0047650 |
Repository | florida |
Date Retrieved | 2018-12-05 |
Date Indexed | 2018-12-06 |
Grantor | University of Florida |
Sample Search Hits | Sample Images
…Li-Zn alloys ......... 198 G-6 The comparison of the aging behavior of deformed and undeformed. ............ 199 13 Abstract of Dissertation Presented to the Graduate School of the University of Florida in Partial Fulfillment of the Requirements…